<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ticket to Ride Asia, back in print!</title>
	<atom:link href="http://blog.daysofwonder.com/2012/11/12/ticket-to-ride-asia-back-in-print/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.daysofwonder.com/2012/11/12/ticket-to-ride-asia-back-in-print/</link>
	<description>This blog is devoted to newsworthy announcements related to Days of Wonder’s games and the company itself.</description>
	<lastBuildDate>Fri, 12 Apr 2013 17:35:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Printing Quotes</title>
		<link>http://blog.daysofwonder.com/2012/11/12/ticket-to-ride-asia-back-in-print/#comment-6196</link>
		<dc:creator>Printing Quotes</dc:creator>
		<pubDate>Tue, 20 Nov 2012 11:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daysofwonder.com/?p=5671#comment-6196</guid>
		<description>This is really a true word http://www.printingselect.com/</description>
		<content:encoded><![CDATA[<p>This is really a true word <a href="http://www.printingselect.com/" rel="nofollow">http://www.printingselect.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://blog.daysofwonder.com/2012/11/12/ticket-to-ride-asia-back-in-print/#comment-6192</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Sat, 17 Nov 2012 07:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daysofwonder.com/?p=5671#comment-6192</guid>
		<description>DoW, thank you for reprinting this map. It really saddens me when you guys put something out which soon becomes impossible to find at a decent price. So again, thank you.</description>
		<content:encoded><![CDATA[<p>DoW, thank you for reprinting this map. It really saddens me when you guys put something out which soon becomes impossible to find at a decent price. So again, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.daysofwonder.com/2012/11/12/ticket-to-ride-asia-back-in-print/#comment-6191</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 16 Nov 2012 01:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daysofwonder.com/?p=5671#comment-6191</guid>
		<description>This was actually answered in an article at wired.com article. I can&#039;t find it right now but check out http://www.wired.com/geekdad/2011/11/days-of-wonder/ anyhow. More to the point, what is &quot;android&quot; it&#039;s not one &quot;thing&quot; which is why it is difficult to work with and which is why 60% is a marketing number and doesn&#039;t mean much.</description>
		<content:encoded><![CDATA[<p>This was actually answered in an article at wired.com article. I can&#8217;t find it right now but check out <a href="http://www.wired.com/geekdad/2011/11/days-of-wonder/" rel="nofollow">http://www.wired.com/geekdad/2011/11/days-of-wonder/</a> anyhow. More to the point, what is &#8220;android&#8221; it&#8217;s not one &#8220;thing&#8221; which is why it is difficult to work with and which is why 60% is a marketing number and doesn&#8217;t mean much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Garcia</title>
		<link>http://blog.daysofwonder.com/2012/11/12/ticket-to-ride-asia-back-in-print/#comment-6190</link>
		<dc:creator>Jose Garcia</dc:creator>
		<pubDate>Thu, 15 Nov 2012 21:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daysofwonder.com/?p=5671#comment-6190</guid>
		<description>Please, release apps for Android phones.

I can&#039;t understand why are you developing apps only for iphone, when Androis is 60% of market!</description>
		<content:encoded><![CDATA[<p>Please, release apps for Android phones.</p>
<p>I can&#8217;t understand why are you developing apps only for iphone, when Androis is 60% of market!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
